ROSTER PROVISIONAL CLASICO MUNDIAL 2009
EQUIPO DOMINICANO
Pitchers | Catchers | Infielders | Outfielders
| Name | Num | Organization | B/T | Height | Weight | Birth Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Los Angeles Angels | R/R | 6'0" | 175lbs | 03/30/1984 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Washington Nationals | R/R | 6'9" | 270lbs | 05/28/1981 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Cleveland Indians | R/R | 6'4" | 230lbs | 12/07/1983 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Oakland Athletics | R/R | 6'0" | 200lbs | 07/25/1980 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Cincinnati Reds | R/R | 6'3" | 240lbs | 05/11/1975 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Cruz, Juan | | | R/R | 6'2" | 145lbs | 10/15/1978 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Cincinnati Reds | R/R | 5'10" | 185lbs | 02/15/1986 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Chicago White Sox | R/R | 6'0" | 215lbs | 11/25/1973 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Colorado Rockies | R/R | 6'4" | 200lbs | 01/22/1984 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Minnesota Twins | L/L | 6'2" | 225lbs | 10/26/1983 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Chicago Cubs | R/R | 6'2" | 180lbs | 10/14/1982 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | New York Yankees | L/L | 6'2" | 215lbs | 02/14/1975 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Martinez, Pedro | | | R/R | 5'11" | 195lbs | 10/25/1971 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Arizona Diamondbacks | R/R | 6'2" | 220lbs | 01/09/1982 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Perez, Odalis | | | L/L | 6'0" | 225lbs | 06/11/1977 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Cleveland Indians | L/L | 6'3" | 195lbs | 05/15/1982 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | New York Yankees | R/R | 6'3" | 165lbs | 03/28/1981 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Boston Red Sox | R/R | 5'11" | 190lbs | 08/31/1981 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Detroit Tigers | R/R | 5'11" | 220lbs | 03/18/1977 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Houston Astros | R/L | 5'11" | 180lbs | 01/18/1979 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Los Angeles Angels | R/R | 6'2" | 185lbs | 12/12/1982 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Houston Astros | R/R | 6'4" | 255lbs | 03/24/1979 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | New York Yankees | R/R | 6'5" | 235lbs | 10/20/1980 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Cincinnati Reds | R/R | 6'0" | 200lbs | 07/03/1983 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Cincinnati Reds | S/R | 6'0" | 200lbs | 06/01/1984 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Kansas City Royals | R/R | 6'0" | 220lbs | 07/15/1978 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Philadelphia Phillies | R/R | 6'2" | 245lbs | 04/21/1981 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Seattle Mariners | R/R | 5'11" | 225lbs | 04/07/1979 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | New York Yankees | L/R | 6'0" | 205lbs | 10/22/1982 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Tampa Bay Rays | L/L | 6'2" | 215lbs | 05/17/1978 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Cleveland Indians | R/R | 6'1" | 210lbs | 05/28/1982 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Detroit Tigers | R/R | 5'10" | 195lbs | 10/10/1975 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | St. Louis Cardinals | R/R | 6'3" | 230lbs | 01/16/1980 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Chicago Cubs | R/R | 6'1" | 215lbs | 06/25/1978 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Florida Marlins | R/R | 6'3" | 200lbs | 12/23/1983 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | New York Mets | S/R | 6'1" | 200lbs | 06/11/1983 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | New York Yankees | R/R | 6'3" | 225lbs | 07/27/1975 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Houston Astros | R/R | 5'9" | 215lbs | 05/25/1974 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alou, Moises | | | R/R | 6'3" | 230lbs | 07/03/1966 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | New York Yankees | S/L | 5'11" | 200lbs | 08/11/1984 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Los Angeles Angels | R/R | 6'3" | 235lbs | 02/09/1976 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Kansas City Royals | R/R | 6'0" | 210lbs | 05/17/1976 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Chicago Cubs | R/R | 6'1" | 180lbs | 01/07/1976 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Cincinnati Reds | R/R | 6'0" | 160lbs | 12/25/1981 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 Responses to ROSTER PROVISIONAL CLASICO MUNDIAL 2009
Something to say?